Traffic of www.prostobank.ua in August, 2008:
| Measures | According to statistics system Google Analytics |
| Visitors | 150 045 |
| Amount of web browsing | 787 650 |
Researches size up to September the 1st, 2008:
| Financial products and services | Number of research participants | Number of financial offers | Periodicity of renewal |
| Housing credits | 56 | 3301 | 2 times a month |
| Car credits | 52 | 972 | 2 times a month |
| Consumer credits | 48 | 1045 | 2 times a month |
| Deposits | 59 | 4792 | 2 times a month |
| Credit cards | 23 | 72 | 1 time a month |
| Plastic cards | 50 | 714 | 1 time a month |
The number of registered users was 4003 people (up to September the 1st, 2008). Hyip helped us to reach that result!